Bell Schedules »
			
			
					Lunch Schedule
			
		
			Lunch Schedule
		
	
	
	
	
	
		
			
				Lunch Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 4th/5th G Burris | 
						11:55 AM | 
						12:25 PM | 
						30 min | 
					
				
					
						| 5th Morris | 
						11:58 AM | 
						12:28 PM | 
						30 min | 
					
				
					
						| 5th Cody | 
						12:00 PM | 
						12:30 PM | 
						30 min | 
					
				
					
						| K-2 Hatley | 
						12:05 PM | 
						12:35 PM | 
						30 min | 
					
				
					
						| K Bowers | 
						12:10 PM | 
						12:40 PM | 
						30 min | 
					
				
					
						| K  Maynard | 
						12:12 PM | 
						12:42 PM | 
						30 min | 
					
				
					
						| 4th Conner | 
						12:25 PM | 
						12:55 PM | 
						30 min | 
					
				
					
						| 4th Helms | 
						12:28 PM | 
						12:58 PM | 
						30 min | 
					
				
					
						| 2nd Furr | 
						12:35 PM | 
						1:05 PM | 
						30 min | 
					
				
					
						| 2nd Russell | 
						12:38 PM | 
						1:08 PM | 
						30 min | 
					
				
					
						| 2nd Speight | 
						12:40 PM | 
						1:10 PM | 
						30 min | 
					
				
					
						| K/1 Childrey | 
						12:50 PM | 
						1:20 PM | 
						30 min | 
					
				
					
						| 1st Drye | 
						12:52 PM | 
						1:22 PM | 
						30 min | 
					
				
					
						| 1st Bray | 
						12:55 PM | 
						1:25 PM | 
						30 min | 
					
				
					
						| 3rd Smith | 
						1:05 PM | 
						1:35 PM | 
						30 min | 
					
				
					
						| 3rd M. Burris | 
						1:07 PM | 
						1:37 PM | 
						30 min |